
We are incredibly proud of Leah who has won the British Rowing Junior Championships. For Leah to achieve this, Leah has required dedication and perseverance, especially throughout the last 12 months where through lockdowns and periods of isolation. Training became irregular and at times no water sessions were possible to aid progression. When club training was available Leah trained 6 times a week with training composed of a mixture of weightlifting, ergos and on-water rowing.

This event was a part of the British Rowing Junior Championships which was held at the national water sports centre in Nottingham on their manmade lake which is home to many major national competitions. The lake is just over 2km long and perfectly straight meaning competitions are composed of lane racing usually over the distance of 2000m. Leah also won whilst setting a new course record, beating the previously set record which has been standing since 2013.
The results from the championships are below:
Position // Racer Number // Club Represented // Time
| 1 | 44 | EVE | Evesham RC | 06:12.2 |
| 2 | 33 | ROB | Rob Roy BC | 06:24.0 |
| 3 | 57 | NWK | Newark RC | 06:25.7 |
| 4 | 67 | BAE | Barn Elms RC | 06:27.3 |
| 5 | 52 | GGA | Glasgow Academy | 06:28.2 |
| 6 | 55 | CLS | Chester-le-St | 06:28.4 |
| 7 | 49 | BEB | Bewl Bridge | 06:35.0 |
| 8 | 41 | AGE | Agecroft RC | 06:35.1 |
| 9 | 40 | BKS | Becket RC | 06:37.5 |
| 10 | 66 | CAL | Calpe RC | 06:38.4 |
| 11 | 46 | WEY | Weybridge RC | 06:40.9 |
| 12 | 68 | SAN | St Andrew BC | 06:45.2 |
| 13 | 64 | GUI | Guildford RC | 06:46.4 |
| 14 | 53 | TYN | Tyne RC | 06:50.0 |
| 15 | 47 | PET | Peterborough | 06:50.5 |
| 16 | 35 | GGA | Glasgow Academy | 06:50.8 |
| 17 | 72 | HIN | Hinksey Sc Sch | 06:51.6 |
| 18 | 62 | CLS | Chester-le-St | 06:51.8 |
| 19 | 61 | SPG | St Paul’s Girls | 06:52.1 |
| 20 | 69 | SPG | St Paul’s Girls | 06:59.8 |
| 21 | 34 | NOR | Norwich RC | 07:03.8 |
| 22 | 71 | CAL | Calpe RC | 07:04.7 |
| 23 | 37 | LYM | Lymington ARC | 07:07.2 |
| 24 | 65 | SPG | St Paul’s Girls | 07:15.3 |
| 25 | 43 | NOR | Norwich RC | 07:25.3 |
| 26 | 60 | SPG | St Paul’s Girls | 07:27.2 |
| 27 | 58 | SPG | St Paul’s Girls | 07:27.8 |
| 28 | 51 | AGE | Agecroft RC | 07:28.8 |
| 29 | 70 | SPG | St Paul’s Girls | 07:29.5 |
| 30 | 45 | SPG | St Paul’s Girls | 07:31.9 |
| 31 | 39 | SPG | St Paul’s Girls | 07:34.5 |
| 32 | 36 | SPG | St Paul’s Girls | 07:49.4 |
| 33 | 50 | SPG | St Paul’s Girls | 08:04.5 |
| 34 | 63 | SPG | St Paul’s Girls | 08:10.2 |
| 38 | HIN | Hinksey Sculling Sch | ||
| 42 | CAB | Cantabrigian | ||
| 48 | SPG | St Pauls Girls Sch BC | ||
| 54 | SPG | St Pauls Girls Sch BC | ||
| 56 | NOR | Norwich RC | ||
| 59 | SUA | Stratford-upon-Avon BC | ||
| 73 | SPG | St Pauls Girls Sch BC |

You must be logged in to post a comment.